Warning: mkdir(): No space left on device in /www/wwwroot/test001/func.php on line 253
Warning: file_put_contents(./cachefile_yuan/ilouw.com/cache/f4/83282/c30b2.html): failed to open stream: No such file or directory in /www/wwwroot/test001/func.php on line 241
****************************************
CAXAWEDM -Version 2.0
Conner R= 0.00000 , Offset F= 0.00000 ,Length= 532.644 mm
****************************************
Start Point = 24.08473 , -88.12111 ; X , Y
N 1: B 35460 B 2307 B 35460 GX L1 ; 59.545 , -85.814
N 2: B 35460 B 2307 B 94 GY NR1 ; 59.539 , -85.721
N 3: B 658 B 45 B 463 GX SR3 ; 59.998 , -85.047
N 4: B 610 B 211 B 610 GX L1 ; 60.608 , -84.836
N 5: B 593 B 242 B 593 GX L1 ; 61.201 , -84.594
N 6: B 813 B 398 B 813 GX L1 ; 62.014 , -84.196
N 7: B 736 B 434 B 736 GX L1 ; 62.750 , -83.762
N 8: B 38665 B 4358 B 519 GY NR1 ; 62.688 , -83.244
N 9: B 38603 B 4877 B 517 GY NR1 ; 62.619 , -82.727
N 10: B 821 B 237 B 821 GX L2 ; 61.798 , -82.490
N 11: B 886 B 182 B 886 GX L2 ; 60.912 , -82.308
N 12: B 634 B 88 B 634 GX L2 ; 60.278 , -82.220
N 13: B 644 B 52 B 644 GX L2 ; 59.634 , -82.168
N 14: B 37 B 659 B 538 GY SR3 ; 59.022 , -81.629
N 15: B 34937 B 6492 B 167 GY NR1 ; 58.990 , -81.463
N 16: B 34906 B 6659 B 166 GY NR1 ; 58.958 , -81.296
N 17: B 648 B 127 B 395 GX SR3 ; 59.329 , -80.570
N 18: B 579 B 286 B 579 GX L1 ; 59.908 , -80.284
N 19: B 558 B 314 B 558 GX L1 ; 60.466 , -79.970
N 20: B 757 B 496 B 757 GX L1 ; 61.223 , -79.474
N 21: B 676 B 523 B 676 GX L1 ; 61.899 , -78.951
N 22: B 37814 B 9170 B 507 GY NR1 ; 61.773 , -78.445
N 23: B 37688 B 9677 B 504 GY NR1 ; 61.639 , -77.940
N 24: B 844 B 132 B 844 GX L2 ; 60.795 , -77.808
N 25: B 902 B 71 B 902 GX L2 ; 59.893 , -77.737
N 26: B 641 B 7 B 641 GX L2 ; 59.252 , -77.730
N 27: B 645 B 29 B 645 GX L3 ; 58.607 , -77.759
N 28: B 46 B 658 B 461 GY SR4 ; 57.933 , -77.301
N 29: B 33848 B 10819 B 162 GY NR1 ; 57.881 , -77.140
N 30: B 33796 B 10981 B 161 GY NR1 ; 57.828 , -76.979
N 31: B 627 B 207 B 343 GX SR3 ; 58.105 , -76.212
N 32: B 539 B 356 B 539 GX L1 ; 58.644 , -75.856
N 33: B 514 B 382 B 514 GX L1 ; 59.158 , -75.474
N 34: B 688 B 587 B 688 GX L1 ; 59.846 , -74.887
N 35: B 605 B 603 B 605 GX L1 ; 60.451 , -74.284
N 36: B 36366 B 13837 B 487 GY NR1 ; 60.262 , -73.797
N 37: B 36178 B 14324 B 484 GY NR1 ; 60.066 , -73.313
N 38: B 854 B 25 B 854 GX L2 ; 59.212 , -73.288
N 39: B 903 B 43 B 903 GX L3 ; 58.309 , -73.331
N 40: B 637 B 73 B 637 GX L3 ; 57.672 , -73.404
N 41: B 636 B 110 B 636 GX L3 ; 57.036 , -73.514
N 42: B 128 B 647 B 395 GY SR4 ; 56.310 , -73.145
N 43: B 32225 B 14976 B 154 GY NR1 ; 56.238 , -72.992
N 44: B 32153 B 15130 B 153 GY NR1 ; 56.165 , -72.838
N 45: B 596 B 284 B 307 GX SR3 ; 56.344 , -72.043
N 46: B 490 B 421 B 490 GX L1 ; 56.834 , -71.622
N 47: B 462 B 444 B 462 GX L1 ; 57.296 , -71.178
N 48: B 609 B 668 B 668 GY L1 ; 57.905 , -70.510
N 49: B 525 B 675 B 675 GY L1 ; 58.430 , -69.835
N 50: B 34345 B 18286 B 459 GY NR1 ; 58.182 , -69.376
N 51: B 34097 B 18745 B 456 GY NR1 ; 57.927 , -68.920
N 52: B 850 B 82 B 850 GX L3 ; 57.077 , -69.002
N 53: B 891 B 156 B 891 GX L3 ; 56.186 , -69.158
N 54: B 623 B 153 B 623 GX L3 ; 55.563 , -69.311
N 55: B 617 B 188 B 617 GX L3 ; 54.946 , -69.499
N 56: B 208 B 626 B 343 GY SR4 ; 54.179 , -69.224
N 57: B 30094 B 18897 B 144 GY NR1 ; 54.088 , -69.080
N 58: B 30003 B 19041 B 143 GY NR1 ; 53.997 , -68.937
N 59: B 556 B 356 B 811 GY SR3 ; 54.075 , -68.126
N 60: B 433 B 478 B 478 GY L1 ; 54.508 , -67.648
N 61: B 403 B 499 B 499 GY L1 ; 54.911 , -67.149
N 62: B 521 B 739 B 739 GY L1 ; 55.432 , -66.410
N 63: B 436 B 735 B 735 GY L1 ; 55.868 , -65.675
N 64: B 31783 B 22446 B 425 GY NR1 ; 55.564 , -65.250
N 65: B 31479 B 22871 B 420 GY NR1 ; 55.254 , -64.830
N 66: B 834 B 188 B 834 GX L3 ; 54.420 , -65.018
N 67: B 864 B 266 B 864 GX L3 ; 53.556 , -65.284
N 68: B 598 B 230 B 598 GX L3 ; 52.958 , -65.514
N 69: B 589 B 264 B 589 GX L3 ; 52.369 , -65.778
N 70: B 285 B 595 B 307 GY SR4 ; 51.573 , -65.601
N 71: B 27488 B 22520 B 131 GY NR1 ; 51.465 , -65.470
N 72: B 27380 B 22651 B 130 GY NR1 ; 51.357 , -65.340
N 73: B 507 B 423 B 815 GY SR3 ; 51.332 , -64.525
N 74: B 369 B 529 B 529 GY L1 ; 51.701 , -63.996
N 75: B 338 B 545 B 545 GY L1 ; 52.039 , -63.451
N 76: B 424 B 799 B 799 GY L1 ; 52.463 , -62.652
N 77: B 340 B 784 B 784 GY L1 ; 52.803 , -61.868
N 78: B 28719 B 26253 B 383 GY NR1 ; 52.449 , -61.485
N 79: B 28364 B 26636 B 378 GY NR1 ; 52.089 , -61.107
N 80: B 803 B 291 B 803 GX L3 ; 51.286 , -61.398
N 81: B 824 B 373 B 824 GX L3 ; 50.462 , -61.771
N 82: B 565 B 302 B 565 GX L3 ; 49.897 , -62.073
N 83: B 551 B 336 B 551 GX L3 ; 49.346 , -62.409
N 84: B 358 B 555 B 812 GX SR4 ; 48.534 , -62.333
N 85: B 24449 B 25787 B 124 GX NR1 ; 48.411 , -62.217
N 86: B 24325 B 25904 B 124 GX NR1 ; 48.287 , -62.101
N 87: B 449 B 483 B 805 GY SR3 ; 48.160 , -61.296
N 88: B 300 B 571 B 571 GY L1 ; 48.460 , -60.725
N 89: B 267 B 583 B 583 GY L1 ; 48.727 , -60.142
N 90: B 320 B 846 B 846 GY L1 ; 49.047 , -59.296
N 91: B 240 B 820 B 820 GY L1 ; 49.287 , -58.476
N 92: B 25202 B 29645 B 400 GX NR1 ; 48.887 , -58.140
N 93: B 24802 B 29981 B 404 GX NR1 ; 48.483 , -57.810
N 94: B 761 B 389 B 761 GX L3 ; 47.722 , -58.199
N 95: B 771 B 474 B 771 GX L3 ; 46.951 , -58.673
N 96: B 522 B 371 B 522 GX L3 ; 46.429 , -59.044
N 97: B 505 B 402 B 505 GX L3 ; 45.924 , -59.446
N 98: B 424 B 506 B 814 GX SR4 ; 45.109 , -59.473
N 99: B 21024 B 28648 B 137 GX NR1 ; 44.972 , -59.373
N 100: B 20887 B 28748 B 138 GX NR1 ; 44.834 , -59.273
N 101: B 385 B 536 B 783 GY SR3 ; 44.608 , -58.490
N 102: B 226 B 605 B 605 GY L1 ; 44.834 , -57.885
N 103: B 192 B 611 B 611 GY L1 ; 45.026 , -57.274
N 104: B 212 B 880 B 880 GY L1 ; 45.238 , -56.394
N 105: B 135 B 843 B 843 GY L1 ; 45.373 , -55.551
N 106: B 21288 B 32570 B 439 GX NR1 ; 44.934 , -55.269
N 107: B 20849 B 32853 B 443 GX NR1 ; 44.491 , -54.992
N 108: B 706 B 481 B 706 GX L3 ; 43.785 , -55.473
N 109: B 706 B 566 B 706 GX L3 ; 43.079 , -56.039
N 110: B 472 B 434 B 472 GX L3 ; 42.607 , -56.473
N 111: B 450 B 462 B 462 GY L3 ; 42.157 , -56.935
N 112: B 484 B 448 B 805 GX SR4 ; 41.352 , -57.063
N 113: B 17268 B 31057 B 149 GX NR1 ; 41.204 , -56.981
N 114: B 17119 B 31140 B 149 GX NR1 ; 41.055 , -56.900
N 115: B 315 B 580 B 749 GY SR3 ; 40.732 , -56.151
N 116: B 149 B 628 B 628 GY L1 ; 40.881 , -55.523
N 117: B 113 B 631 B 631 GY L1 ; 40.994 , -54.892
N 118: B 100 B 899 B 899 GY L1 ; 41.094 , -53.993
N 119: B 28 B 854 B 854 GY L1 ; 41.122 , -53.139
N 120: B 17038 B 34981 B 471 GX NR1 ; 40.651 , -52.914
N 121: B 16567 B 35207 B 474 GX NR1 ; 40.178 , -52.695
N 122: B 640 B 566 B 640 GX L3 ; 39.538 , -53.261
N 123: B 629 B 651 B 651 GY L3 ; 38.909 , -53.912
N 124: B 413 B 489 B 489 GY L3 ; 38.496 , -54.401
N 125: B 389 B 515 B 515 GY L3 ; 38.107 , -54.916
N 126: B 537 B 384 B 783 GX SR4 ; 37.324 , -55.144
N 127: B 13239 B 32977 B 158 GX NR1 ; 37.166 , -55.081
N 128: B 13081 B 33040 B 158 GX NR1 ; 37.009 , -55.019
N 129: B 240 B 615 B 702 GY SR3 ; 36.594 , -54.317
N 130: B 69 B 642 B 642 GY L1 ; 36.663 , -53.675
N 131: B 33 B 640 B 640 GY L1 ; 36.696 , -53.035
N 132: B 14 B 904 B 904 GY L2 ; 36.682 , -52.131
N 133: B 79 B 851 B 851 GY L2 ; 36.603 , -51.280
N 134: B 12519 B 36841 B 495 GX NR1 ; 36.108 , -51.116
N 135: B 12024 B 37006 B 498 GX NR1 ; 35.611 , -50.958
N 136: B 564 B 642 B 642 GY L3 ; 35.047 , -51.600
N 137: B 542 B 724 B 724 GY L3 ; 34.505 , -52.324
N 138: B 349 B 537 B 537 GY L3 ; 34.156 , -52.861
N 139: B 322 B 560 B 560 GY L3 ; 33.834 , -53.421
N 140: B 581 B 314 B 748 GX SR4 ; 33.086 , -53.745
N 141: B 9001 B 34376 B 164 GX NR1 ; 32.922 , -53.703
N 142: B 8837 B 34419 B 164 GX NR1 ; 32.757 , -53.661
N 143: B 161 B 640 B 645 GY SR3 ; 32.258 , -53.016
N 144: B 11 B 646 B 646 GY L2 ; 32.247 , -52.370
N 145: B 48 B 639 B 639 GY L2 ; 32.199 , -51.731
N 146: B 126 B 895 B 895 GY L2 ; 32.073 , -50.836
N 147: B 185 B 835 B 835 GY L2 ; 31.888 , -50.001
N 148: B 7803 B 38120 B 512 GX NR1 ; 31.376 , -49.900
N 149: B 7291 B 38221 B 513 GX NR1 ; 30.863 , -49.805
N 150: B 480 B 708 B 708 GY L3 ; 30.383 , -50.513
N 151: B 447 B 786 B 786 GY L3 ; 29.936 , -51.299
N 152: B 279 B 577 B 577 GY L3 ; 29.657 , -51.876
N 153: B 249 B 596 B 596 GY L3 ; 29.408 , -52.472
N 154: B 615 B 239 B 701 GX SR4 ; 28.707 , -52.888
N 155: B 4622 B 35233 B 168 GX NR1 ; 28.538 , -52.867
N 156: B 4454 B 35255 B 169 GX NR1 ; 28.370 , -52.846
N 157: B 80 B 655 B 577 GY SR3 ; 27.794 , -52.269
N 158: B 93 B 639 B 639 GY L2 ; 27.701 , -51.630
N 159: B 126 B 628 B 628 GY L2 ; 27.575 , -51.002
N 160: B 238 B 873 B 873 GY L2 ; 27.337 , -50.129
N 161: B 289 B 804 B 804 GY L2 ; 27.048 , -49.325
N 162: B 2964 B 38797 B 521 GX NR1 ; 26.528 , -49.288
N 163: B 2443 B 38833 B 521 GX NR1 ; 26.006 , -49.259
N 164: B 386 B 762 B 762 GY L3 ; 25.620 , -50.021
N 165: B 346 B 836 B 836 GY L3 ; 25.274 , -50.857
N 166: B 204 B 607 B 607 GY L3 ; 25.070 , -51.464
N 167: B 172 B 622 B 622 GY L3 ; 24.898 , -52.086
N 168: B 640 B 160 B 643 GX SR4 ; 24.255 , -52.587
N 169: B 170 B 35535 B 170 GX NR1 ; 24.085 , -52.586
N 170: B 0 B 35535 B 170 GX NR2 ; 23.916 , -52.587
N 171: B 3 B 660 B 500 GY SR4 ; 23.272 , -52.086
N 172: B 172 B 622 B 622 GY L2 ; 23.100 , -51.464
N 173: B 205 B 607 B 607 GY L2 ; 22.895 , -50.857
N 174: B 346 B 836 B 836 GY L2 ; 22.549 , -50.021
N 175: B 386 B 762 B 762 GY L2 ; 22.163 , -49.259
N 176: B 1922 B 38863 B 521 GX NR2 ; 21.642 , -49.288
N 177: B 2443 B 38833 B 521 GX NR2 ; 21.121 , -49.325
N 178: B 288 B 804 B 804 GY L3 ; 20.833 , -50.129
N 179: B 238 B 873 B 873 GY L3 ; 20.595 , -51.002
N 180: B 127 B 628 B 628 GY L3 ; 20.468 , -51.630
N 181: B 93 B 639 B 639 GY L3 ; 20.375 , -52.269
N 182: B 655 B 78 B 575 GX SR4 ; 19.799 , -52.846
N 183: B 4285 B 35276 B 169 GX NR2 ; 19.631 , -52.867
N 184: B 4454 B 35255 B 168 GX NR2 ; 19.463 , -52.888
N 185: B 86 B 654 B 427 GY SR4 ; 18.761 , -52.472
N 186: B 249 B 596 B 596 GY L2 ; 18.512 , -51.876
N 187: B 279 B 577 B 577 GY L2 ; 18.233 , -51.299
N 188: B 447 B 786 B 786 GY L2 ; 17.786 , -50.513
N 189: B 479 B 708 B 708 GY L2 ; 17.307 , -49.805
N 190: B 6778 B 38315 B 513 GX NR2 ; 16.794 , -49.900
N 191: B 7291 B 38221 B 512 GX NR2 ; 16.282 , -50.001
N 192: B 185 B 835 B 835 GY L3 ; 16.097 , -50.836
N 193: B 127 B 895 B 895 GY L3 ; 15.970 , -51.731
N 194: B 47 B 639 B 639 GY L3 ; 15.923 , -52.370
N 195: B 12 B 646 B 646 GY L3 ; 15.911 , -53.016
N 196: B 660 B 5 B 499 GX SR1 ; 15.412 , -53.661
N 197: B 8673 B 34460 B 164 GX NR2 ; 15.248 , -53.703
N 198: B 8837 B 34419 B 164 GX NR2 ; 15.084 , -53.745
N 199: B 167 B 638 B 368 GY SR4 ; 14.336 , -53.421
N 200: B 322 B 560 B 560 GY L2 ; 14.014 , -52.861
N 201: B 349 B 537 B 537 GY L2 ; 13.665 , -52.324
N 202: B 542 B 724 B 724 GY L2 ; 13.123 , -51.600
N 203: B 564 B 642 B 642 GY L2 ; 12.559 , -50.958
N 204: B 11526 B 37164 B 498 GX NR2 ; 12.061 , -51.116
N 205: B 12024 B 37006 B 495 GX NR2 ; 11.566 , -51.280
N 206: B 79 B 851 B 851 GY L3 ; 11.487 , -52.131
N 207: B 14 B 904 B 904 GY L3 ; 11.473 , -53.035
N 208: B 33 B 640 B 640 GY L4 ; 11.506 , -53.675
N 209: B 70 B 642 B 642 GY L4 ; 11.576 , -54.317
N 210: B 654 B 87 B 426 GX SR1 ; 11.162 , -55.019
N 211: B 12923 B 33102 B 158 GX NR2 ; 11.004 , -55.081
N 212: B 13081 B 33040 B 158 GX NR2 ; 10.846 , -55.144
N 213: B 246 B 612 B 324 GY SR4 ; 10.064 , -54.916
N 214: B 389 B 515 B 515 GY L2 ; 9.675 , -54.401
N 215: B 414 B 489 B 489 GY L2 ; 9.261 , -53.912
N 216: B 629 B 651 B 651 GY L2 ; 8.632 , -53.261
N 217: B 640 B 566 B 640 GX L2 ; 7.992 , -52.695
N 218: B 16093 B 35426 B 474 GX NR2 ; 7.518 , -52.914
N 219: B 16567 B 35207 B 471 GX NR2 ; 7.047 , -53.139
N 220: B 28 B 854 B 854 GY L4 ; 7.075 , -53.993
N 221: B 100 B 899 B 899 GY L4 ; 7.175 , -54.892
N 222: B 113 B 631 B 631 GY L4 ; 7.288 , -55.523
N 223: B 149 B 628 B 628 GY L4 ; 7.437 , -56.151
N 224: B 638 B 169 B 367 GX SR1 ; 7.114 , -56.900
N 225: B 16970 B 31221 B 149 GX NR2 ; 6.965 , -56.981
N 226: B 17119 B 31140 B 149 GX NR2 ; 6.817 , -57.063
N 227: B 321 B 577 B 295 GY SR4 ; 6.012 , -56.935
N 228: B 450 B 462 B 462 GY L2 ; 5.562 , -56.473
N 229: B 472 B 434 B 472 GX L2 ; 5.090 , -56.039
N 230: B 706 B 566 B 706 GX L2 ; 4.384 , -55.473
N 231: B 706 B 481 B 706 GX L2 ; 3.678 , -54.992
N 232: B 20406 B 33130 B 443 GX NR2 ; 3.235 , -55.269
N 233: B 20849 B 32853 B 439 GX NR2 ; 2.796 , -55.551
N 234: B 136 B 843 B 843 GY L4 ; 2.932 , -56.394
N 235: B 211 B 880 B 880 GY L4 ; 3.143 , -57.274
N 236: B 192 B 611 B 611 GY L4 ; 3.335 , -57.885
N 237: B 226 B 605 B 605 GY L4 ; 3.561 , -58.490
N 238: B 612 B 247 B 323 GX SR1 ; 3.335 , -59.273
N 239: B 20749 B 28848 B 138 GX NR2 ; 3.197 , -59.373
N 240: B 20887 B 28748 B 137 GX NR2 ; 3.060 , -59.473
N 241: B 390 B 532 B 814 GX SR4 ; 2.246 , -59.446
N 242: B 505 B 402 B 505 GX L2 ; 1.741 , -59.044
N 243: B 522 B 371 B 522 GX L2 ; 1.219 , -58.673
N 244: B 771 B 474 B 771 GX L2 ; 0.448 , -58.199
N 245: B 761 B 389 B 761 GX L2 ; -0.313 , -57.810
N 246: B 24398 B 30311 B 404 GX NR2 ; -0.718 , -58.140
N 247: B 24802 B 29981 B 400 GX NR2 ; -1.118 , -58.476
N 248: B 240 B 820 B 820 GY L4 ; -0.878 , -59.296
N 249: B 320 B 846 B 846 GY L4 ; -0.558 , -60.142
N 250: B 267 B 583 B 583 GY L4 ; -0.291 , -60.725
N 251: B 301 B 571 B 571 GY L4 ; 0.010 , -61.296
N 252: B 576 B 322 B 295 GX SR1 ; -0.116 , -62.101
N 253: B 24201 B 26020 B 124 GX NR2 ; -0.240 , -62.217
N 254: B 24325 B 25904 B 124 GX NR2 ; -0.364 , -62.333
N 255: B 454 B 479 B 812 GX SR4 ; -1.175 , -62.409
N 256: B 552 B 336 B 552 GX L2 ; -1.727 , -62.073
N 257: B 565 B 302 B 565 GX L2 ; -2.292 , -61.771
N 258: B 824 B 373 B 824 GX L2 ; -3.116 , -61.398
N 259: B 803 B 291 B 803 GX L2 ; -3.919 , -61.107
N 260: B 28004 B 27014 B 378 GY NR2 ; -4.279 , -61.485
N 261: B 28364 B 26636 B 383 GY NR2 ; -4.634 , -61.868
N 262: B 340 B 784 B 784 GY L4 ; -4.294 , -62.652
N 263: B 424 B 799 B 799 GY L4 ; -3.870 , -63.451
N 264: B 338 B 545 B 545 GY L4 ; -3.532 , -63.996
N 265: B 370 B 529 B 529 GY L4 ; -3.162 , -64.525
N 266: B 531 B 392 B 815 GY SR1 ; -3.187 , -65.340
N 267: B 27272 B 22781 B 130 GY NR2 ; -3.295 , -65.470
N 268: B 27380 B 22651 B 131 GY NR2 ; -3.403 , -65.601
N 269: B 511 B 418 B 796 GX SR4 ; -4.199 , -65.778
N 270: B 589 B 264 B 589 GX L2 ; -4.788 , -65.514
N 271: B 599 B 230 B 599 GX L2 ; -5.387 , -65.284
N 272: B 864 B 266 B 864 GX L2 ; -6.251 , -65.018
N 273: B 834 B 188 B 834 GX L2 ; -7.085 , -64.830
N 274: B 31169 B 23291 B 420 GY NR2 ; -7.394 , -65.250
N 275: B 31479 B 22871 B 425 GY NR2 ; -7.698 , -65.675
N 276: B 436 B 735 B 735 GY L4 ; -7.262 , -66.410
N 277: B 521 B 739 B 739 GY L4 ; -6.741 , -67.149
N 278: B 403 B 499 B 499 GY L4 ; -6.338 , -67.648
N 279: B 433 B 478 B 478 GY L4 ; -5.905 , -68.126
N 280: B 478 B 455 B 811 GY SR1 ; -5.828 , -68.937
N 281: B 29912 B 19184 B 143 GY NR2 ; -5.919 , -69.080
N 282: B 30003 B 19041 B 144 GY NR2 ; -6.009 , -69.224
N 283: B 559 B 351 B 767 GX SR4 ; -6.777 , -69.499
N 284: B 617 B 188 B 617 GX L2 ; -7.394 , -69.311
N 285: B 622 B 153 B 622 GX L2 ; -8.016 , -69.158
N 286: B 891 B 156 B 891 GX L2 ; -8.907 , -69.002
N 287: B 851 B 82 B 851 GX L2 ; -9.758 , -68.920
N 288: B 33843 B 19201 B 456 GY NR2 ; -10.012 , -69.376
N 289: B 34097 B 18745 B 459 GY NR2 ; -10.261 , -69.835
N 290: B 525 B 675 B 675 GY L4 ; -9.736 , -70.510
N 291: B 609 B 668 B 668 GY L4 ; -9.127 , -71.178
N 292: B 462 B 444 B 462 GX L4 ; -8.665 , -71.622
N 293: B 490 B 421 B 490 GX L4 ; -8.175 , -72.043
N 294: B 417 B 512 B 796 GY SR1 ; -7.996 , -72.838
N 295: B 32080 B 15283 B 153 GY NR2 ; -8.069 , -72.992
N 296: B 32153 B 15130 B 154 GY NR2 ; -8.140 , -73.145
N 297: B 599 B 278 B 727 GX SR4 ; -8.867 , -73.514
N 298: B 636 B 110 B 636 GX L2 ; -9.503 , -73.404
N 299: B 637 B 73 B 637 GX L2 ; -10.140 , -73.331
N 300: B 903 B 43 B 903 GX L2 ; -11.043 , -73.288
N 301: B 854 B 25 B 854 GX L3 ; -11.897 , -73.313
N 302: B 35982 B 14808 B 484 GY NR2 ; -12.093 , -73.797
N 303: B 36178 B 14324 B 487 GY NR2 ; -12.281 , -74.284
N 304: B 605 B 603 B 605 GX L4 ; -11.676 , -74.887
N 305: B 688 B 587 B 688 GX L4 ; -10.988 , -75.474
N 306: B 515 B 382 B 515 GX L4 ; -10.473 , -75.856
N 307: B 538 B 356 B 538 GX L4 ; -9.935 , -76.212
N 308: B 350 B 560 B 767 GY SR1 ; -9.658 , -76.979
N 309: B 33743 B 11142 B 161 GY NR2 ; -9.711 , -77.140
N 310: B 33796 B 10981 B 162 GY NR2 ; -9.763 , -77.301
N 311: B 629 B 201 B 675 GX SR4 ; -10.438 , -77.759
N 312: B 645 B 29 B 645 GX L2 ; -11.083 , -77.730
N 313: B 641 B 7 B 641 GX L3 ; -11.724 , -77.737
N 314: B 901 B 71 B 901 GX L3 ; -12.625 , -77.808
N 315: B 845 B 132 B 845 GX L3 ; -13.470 , -77.940
N 316: B 37554 B 10181 B 504 GY NR2 ; -13.603 , -78.445
N 317: B 37688 B 9677 B 507 GY NR2 ; -13.730 , -78.951
N 318: B 676 B 523 B 676 GX L4 ; -13.054 , -79.474
N 319: B 757 B 496 B 757 GX L4 ; -12.297 , -79.970
N 320: B 558 B 314 B 558 GX L4 ; -11.739 , -80.284
N 321: B 579 B 286 B 579 GX L4 ; -11.160 , -80.570
N 322: B 277 B 599 B 726 GY SR1 ; -10.789 , -81.296
N 323: B 34873 B 6825 B 166 GY NR2 ; -10.821 , -81.463
N 324: B 34906 B 6659 B 167 GY NR2 ; -10.852 , -81.629
N 325: B 649 B 121 B 612 GX SR4 ; -11.464 , -82.168
N 326: B 643 B 52 B 643 GX L3 ; -12.107 , -82.220
N 327: B 635 B 88 B 635 GX L3 ; -12.742 , -82.308
N 328: B 886 B 182 B 886 GX L3 ; -13.628 , -82.490
N 329: B 821 B 237 B 821 GX L3 ; -14.449 , -82.727
N 330: B 38534 B 5394 B 517 GY NR2 ; -14.518 , -83.244
N 331: B 38603 B 4877 B 519 GY NR2 ; -14.580 , -83.762
N 332: B 736 B 434 B 736 GX L4 ; -13.844 , -84.196
N 333: B 813 B 398 B 813 GX L4 ; -13.031 , -84.594
N 334: B 593 B 242 B 593 GX L4 ; -12.438 , -84.836
N 335: B 610 B 211 B 610 GX L4 ; -11.828 , -85.047
N 336: B 199 B 629 B 674 GY SR1 ; -11.369 , -85.721
N 337: B 35454 B 2401 B 170 GY NR2 ; -11.380 , -85.890
N 338: B 35465 B 2231 B 169 GY NR2 ; -11.391 , -86.060
N 339: B 659 B 38 B 540 GX SR4 ; -11.930 , -86.671
N 340: B 632 B 132 B 632 GX L3 ; -12.562 , -86.803
N 341: B 619 B 166 B 619 GX L3 ; -13.181 , -86.969
N 342: B 856 B 293 B 856 GX L3 ; -14.037 , -87.262
N 343: B 784 B 338 B 784 GX L3 ; -14.821 , -87.600
N 344: B 38906 B 522 B 522 GY NR2 ; -14.825 , -88.121
N 345: B 38910 B 0 B 522 GY NR3 ; -14.821 , -88.643
N 346: B 784 B 338 B 784 GX L4 ; -14.037 , -88.981
N 347: B 856 B 292 B 856 GX L4 ; -13.181 , -89.273
N 348: B 619 B 166 B 619 GX L4 ; -12.562 , -89.439
N 349: B 632 B 133 B 632 GX L4 ; -11.930 , -89.572
N 350: B 119 B 649 B 611 GY SR1 ; -11.391 , -90.183
N 351: B 35475 B 2062 B 169 GY NR3 ; -11.380 , -90.353
N 352: B 35465 B 2231 B 170 GY NR3 ; -11.369 , -90.522
N 353: B 658 B 45 B 463 GX SR1 ; -11.828 , -91.196
N 354: B 610 B 210 B 610 GX L3 ; -12.438 , -91.406
N 355: B 593 B 243 B 593 GX L3 ; -13.031 , -91.649
N 356: B 813 B 397 B 813 GX L3 ; -13.844 , -92.046
N 357: B 736 B 434 B 736 GX L3 ; -14.580 , -92.480
N 358: B 38665 B 4358 B 519 GY NR3 ; -14.518 , -92.998
N 359: B 38603 B 4877 B 517 GY NR3 ; -14.449 , -93.515
N 360: B 821 B 237 B 821 GX L4 ; -13.628 , -93.752
N 361: B 886 B 183 B 886 GX L4 ; -12.742 , -93.935
N 362: B 635 B 87 B 635 GX L4 ; -12.107 , -94.022
N 363: B 643 B 52 B 643 GX L4 ; -11.464 , -94.074
N 364: B 37 B 659 B 538 GY SR1 ; -10.852 , -94.613
N 365: B 34937 B 6492 B 167 GY NR3 ; -10.821 , -94.779
N 366: B 34906 B 6659 B 166 GY NR3 ; -10.789 , -94.946
N 367: B 648 B 127 B 395 GX SR1 ; -11.160 , -95.672
N 368: B 579 B 286 B 579 GX L3 ; -11.739 , -95.958
N 369: B 558 B 314 B 558 GX L3 ; -12.297 , -96.272
N 370: B 757 B 497 B 757 GX L3 ; -13.054 , -96.769
N 371: B 676 B 522 B 676 GX L3 ; -13.730 , -97.291
N 372: B 37814 B 9170 B 507 GY NR3 ; -13.603 , -97.797
N 373: B 37688 B 9677 B 504 GY NR3 ; -13.470 , -98.302
N 374: B 845 B 132 B 845 GX L4 ; -12.625 , -98.434
N 375: B 901 B 71 B 901 GX L4 ; -11.724 , -98.505
N 376: B 641 B 7 B 641 GX L4 ; -11.083 , -98.512
N 377: B 645 B 29 B 645 GX L1 ; -10.438 , -98.483
N 378: B 46 B 658 B 461 GY SR2 ; -9.763 , -98.941
N 379: B 33848 B 10819 B 162 GY NR3 ; -9.711 , -99.102
N 380: B 33796 B 10981 B 161 GY NR3 ; -9.658 , -99.263
N 381: B 627 B 207 B 343 GX SR1 ; -9.935 , -100.030
N 382: B 538 B 356 B 538 GX L3 ; -10.473 , -100.386
N 383: B 515 B 382 B 515 GX L3 ; -10.988 , -100.768
N 384: B 688 B 587 B 688 GX L3 ; -11.676 , -101.355
N 385: B 605 B 603 B 605 GX L3 ; -12.281 , -101.958
N 386: B 36366 B 13837 B 487 GY NR3 ; -12.093 , -102.445
N 387: B 36178 B 14324 B 484 GY NR3 ; -11.897 , -102.929
